Bihar State Power Holding Company Ltd. (BSPHCL) has officially released the Result and Document Verification (DV) List for the recruitment of Technician Grade-III, Junior Accounts Clerk, Correspondence Clerk/Store Assistant, Junior Electrical Engineer (JEE GTO), and Assistant Executive Engineer (AEE GTO) for 2024. Candidates who have applied can now download the Result/DV List using the link provided below.
Application Fees
| Category | Application Fee |
|---|---|
| General / EWS / BC / EBC | Rs. 1,500/- |
| SC / ST / PH of Bihar | Rs. 375/- |
| All Category Female of Bihar | Rs. 375/- |
Payment Mode: Pay the application fee via Credit Card, Debit Card, or Net Banking.
Important Dates
| Event | Date |
|---|---|
| Online Apply Start | 20 June 2024 |
| Registration Last Date | 19 July 2024 |
| Fee Payment Last Date | 19 July 2024 |
| Exam Date | 20–30 June 2025 |
| Exam Date (JAC) | 01–03 July 2025 |
| Admit Card (Technician Gr-III) | 04 July 2025 |
| Exam Date (Technician Gr-III) | 11–22 July 2025 |
| Answer Key (JAC) | 11 July 2025 |
| Answer Key (03/2024) | 31 July 2025 |
| Answer Key (Technician Gr-III) | 14 August 2025 |
| Result Declared (01/2024) | 26 August 2025 |
| Joining Date (01/2024) | 23 September 2025 |
| JAC Score Card (04/2024) | 22 September 2025 |
| JAC Result (04/2024) | 23 September 2025 |
| Result Declared (CC/SA & Technician Gr-III) | 06 October 2025 |
| DV List (Technician Gr-III) | 22 November 2025 |
Re-Open Application Dates
| Event | Date |
|---|---|
| Online Apply Start | 01 October 2024 |
| Registration Last Date | 15 October 2024 |
| Fee Payment Last Date | 15 October 2024 |
Age Limit
| Post / Category | Minimum Age | Maximum Age |
|---|---|---|
| Junior Engineer (Electrical) / Technician Gr-III | 18 Years | – |
| Other Posts | 21 Years | – |
| UR / EWS – Male | – | 37 Years |
| UR – Female, BC / EBC – Male & Female | – | 40 Years |
| SC / ST – Male & Female | – | 42 Years |
Note: For age relaxation, refer to the official notification.
Age Calculator: [Click Here]
Vacancy Details
| Post Name | Advt. No. | Total Posts | Educational Qualification | Age Limit | Pay Band & Scale |
|---|---|---|---|---|---|
| Assistant Engineer Executive (GTO) | 01/2024 | 86 | Full-time 4-year BE/B.Tech/B.Sc (Engg.) in Electrical/Electrical & Electronics from a recognized university approved by AICTE. Valid GATE score required. UR: 60%, BC/EBC: 55%, SC/ST: 50% | 21–37 Years | Rs.36,800–56,600 (1 year); Monthly Rs.36,800. Level-9 (7th CPC) |
| Junior Electrical Engineer (GTO) | 02/2024 | 113 | Full-time 3-year Diploma in Electrical from AICTE-approved recognized institute/college | 18–37 Years | Rs.25,900–48,900 (1 year); Monthly Rs.25,900. Level-8 (7th CPC) |
| Correspondence Clerk | 03/2024 | 806 | Graduate in any discipline from a recognized university | 21–37 Years | Rs.9,200–15,500 (1 year); Monthly Rs.9,200. Level-5 (7th CPC) |
| Store Assistant | — | 115 | Graduate in any discipline from a recognized university | 21–37 Years | Rs.9,200–15,500 (1 year); Monthly Rs.9,200. Level-5 (7th CPC) |
| Junior Accounts Clerk | 04/2024 | 740 | Graduate in Commerce (B.Com) from a recognized university | 21–37 Years | Rs.9,200–15,500 (1 year); Monthly Rs.9,200. Level-5 (7th CPC) |
| Technician Grade-III | 05/2024 | 2,156 | Matriculation (10th) or equivalent + 2-year ITI in Electrician trade from NCVT/SCVT recognized institution | 18–37 Years | Rs.9,200–15,500 (1 year); Monthly Rs.9,200. Level-4 (7th CPC) |
Post/Category-Wise Vacancy Details
| Post Name | Gender | UR | EWS | SC | ST | EBC | BC | BC-F | Total |
|---|---|---|---|---|---|---|---|---|---|
| Assistant Engineer Executive (GTO) | Male | 44 | 5 | — | 1 | — | 5 | 1 | 86 |
| Female | 24 | 3 | — | — | — | 3 | — | 30 | |
| Junior Electrical Engineer (GTO) | Male | 38 | 8 | 8 | 1 | 5 | 10 | 1 | 71* |
| Female | 19 | 3 | 11 | — | 5 | 5 | — | 43* | |
| Correspondence Clerk | Male | 210 | 56 | 81 | 6 | 91 | 65 | 24 | 533* |
| Female | 113 | 24 | 48 | 2 | 54 | 32 | — | 273* | |
| Store Assistant | Male | 30 | 8 | 11 | 1 | 13 | 9 | 3 | 75* |
| Female | 17 | 3 | 7 | 0 | 8 | 5 | — | 40* | |
| Junior Accounts Clerk | Male | 192 | 52 | 73 | 6 | 85 | 60 | 23 | 491* |
| Female | 103 | 22 | 44 | 2 | 49 | 29 | — | 249* | |
| Technician Grade-III | Male | 560 | 151 | 216 | 15 | 245 | 172 | 65 | 1,424* |
| Female | 303 | 64 | 129 | 7 | 143 | 86 | — | 732* |
pay Scale and Selection Process
| Post Name | Pay Scale | Mode of Selection |
|---|---|---|
| Assistant Engineer Executive (AEE / GTO) | Rs.36,800–56,600 (Monthly Rs.36,800) Level-9 (7th CPC) | Selection based on valid GATE score |
| Junior Electrical Engineer (GTO) | Rs.25,900–48,900 (Monthly Rs.25,900) Level-8 (7th CPC) | Selection based on CBT Exam |
| Correspondence Clerk | Rs.9,200–15,500 (Monthly Rs.9,200) Level-5 (7th CPC) | Selection based on CBT Exam |
| Store Assistant | Rs.9,200–15,500 (Monthly Rs.9,200) Level-5 (7th CPC) | Selection based on CBT Exam |
| Junior Accounts Clerk | Rs.9,200–15,500 (Monthly Rs.9,200) Level-5 (7th CPC) | Selection based on CBT Exam |
| Technician Grade-III | Rs.9,200–15,500 (Monthly Rs.9,200) Level-4 (7th CPC) | Selection based on CBT Exam |
How to Download BSPHCL Technician Grade-III 2025 Admit Card
- Visit the official BSPHCL website
- Click on the “Admit Card for Technician Gr-III 2025” link.
- Enter your registration number and date of birth.
- Download and print your Admit Card for the exam scheduled from 11–22 July 2025.
Frequently Asked Questions
What is the Bihar BSPHCL CC SA & Technical Grade-3 Result 2025
The result is the official announcement of candidates who have qualified for the Document Verification (DV) stage for the posts of Customer Care, System Analyst, and Technical Grade-3 under BSPHCL
Where can I check the Bihar BSPHCL CC SA & Technical Grade-3 Result 2025
You can check the result on the official BSPHCL website or download the PDF of the DV list
What is included in the DV List PDF
The DV List PDF contains the names and roll numbers of candidates shortlisted for the Document Verification process
How can I download the DV List PDF
Visit the official BSPHCL website navigate to the results section find the relevant CC SA & Technical Grade-3 Result 2025 link and click to download the PDF
What should candidates do after checking the result
Shortlisted candidates must appear for Document Verification on the specified date and carry all required original documents as mentioned in the notification
Conclusion
Bihar BSPHCL CC, SA, and Technical Grade-3 Result 2025 has been officially released, and candidates can now check their names in the DV (Document Verification) list. Aspirants are advised to download the PDF carefully and follow the next steps for document verification to secure their selection. Staying updated with official notifications from BSPHCL will ensure a smooth progression in the recruitment process.