राष्ट्रीय बीमा निगम (NICL) ने एडमिनिस्ट्रेटिव ऑफिसर (AO) मेन्स परीक्षा 2024 का परिणाम आधिकारिक वेबसाइट पर जारी कर दिया है। उम्मीदवार अब अपना रिजल्ट चेक कर सकते हैं और मेरिट लिस्ट के साथ-साथ कटऑफ स्कोर की भी जानकारी प्राप्त कर सकते हैं। यह परिणाम मेन्स परीक्षा में प्रदर्शन के आधार पर फाइनल चयन प्रक्रिया में आगे बढ़ने वाले उम्मीदवारों को दर्शाता है।
| श्रेणी | विवरण |
|---|---|
| आयोग | The New India Assurance Company Ltd (NIACL) |
| पद का नाम | National Insurance NICL AO Notification 2024 |
| कुल पोस्ट | 274 |
| महत्वपूर्ण तिथियाँ | – आवेदन प्रारंभ: 02/01/2024 – ऑनलाइन आवेदन की अंतिम तिथि: 22/01/2024 – परीक्षा शुल्क भुगतान की अंतिम तिथि: 22/01/2024 – चरण I परीक्षा तिथि: 04/03/2024 – प्रवेश पत्र उपलब्ध: 26/02/2024 – प्री रिजल्ट उपलब्ध: 27/03/2024 – चरण II परीक्षा तिथि: 06/07/2024 – मुख्य परिणाम उपलब्ध: 04/09/2024 |
| आयु सीमा | न्यूनतम आयु: 21 वर्ष अधिकतम आयु: 30 वर्ष आयु में अतिरिक्त छूट: नेशनल इंश्योरेंस कंपनी लिमिटेड (NICL) AO Scale 1 भर्ती नियम 2023-2024 के अनुसार |
| आवेदन शुल्क | – सामान्य / ओबीसी / ईडब्ल्यूएस: ₹1000/- – एससी/एसटी/पीएच: ₹250/- नोट: भुगतान केवल डेबिट कार्ड / क्रेडिट कार्ड / नेट बैंकिंग / यूपीआई माध्यम से करें |
| परिणाम डाउनलोड करें (चरण II) | Click Here |
| एडमिट कार्ड डाउनलोड करें | Click Here |
| ऑनलाइन आवेदन करें | Click Here |
| अधिसूचना डाउनलोड करें | Click Here |
| आधिकारिक वेबसाइट | Click Here |
National Insurance NICL AO Notification 2024 : Vacancy Details Total : 274 Post
| Post Name | Total Posts | Eligibility Criteria |
|---|---|---|
| Generalist | 132 | Bachelor / Master Degree in Any Stream from any recognized University in India. UR / OBC / EWS: 60% Marks, SC/ST: 55% Marks |
| Doctors (MBBS) | 28 | MBBS / MD / MS OR PG Medical Degree |
| Automobile Engineer | 20 | BE / B.Tech / ME / M.Tech in Automobile Engineering. UR / OBC / EWS: 60% Marks, SC/ST: 55% Marks |
| Legal | 20 | Bachelor / Master Degree in Law. UR / OBC / EWS: 60% Marks, SC/ST: 55% Marks |
| Finance | 30 | Chartered Accountant (ICAI) / ICWA OR B.Com / M.Com. UR / OBC / EWS: 60% Marks, SC/ST: 55% Marks |
| Actuarial | 2 | Bachelor / Master Degree in Statistics / Mathematics / Actuarial Science. UR / OBC / EWS: 60% Marks, SC/ST: 55% Marks |
| Information Technology (IT) | 20 | BE / B.Tech / ME / M.Tech in IT or Computer Science OR MCA. UR / OBC / EWS: 60% Marks, SC/ST: 55% Marks |
| Hindi (Rajbhasha) Officers | 22 | Master Degree in Hindi with English as Compulsory / Elective / Medium OR Master in English with Hindi as Compulsory / Elective / Medium OR Master in Any Subject (Other than Hindi/English) with Hindi Medium & English as Compulsory / Elective / Medium. UR / OBC / EWS: 60% Marks, SC/ST: 55% Marks |
Frequently Asked Questions
When was the NICL AO Mains Exam 2024 conducted?
The NICL AO Mains Exam 2024 was conducted on [insert exact date, if known]. Candidates across the country appeared for the online examination.
Will NICL send the result by post/email?
No, NICL AO Mains results are only released online on the official website. Candidates are advised to check the official portal regularly.
What is the next stage after NICL AO Mains 2024?
Candidates who qualify in the Mains exam will be called for the Interview/Personal Assessment round. The final selection will be based on Mains Exam marks + Interview marks.
How is the NICL AO Mains 2024 Result prepared?
The result is prepared based on the candidate’s performance in the Mains exam, considering the cut-off marks determined by NICL for different categories.
What is the expected date for the interview call letter?
The interview call letter is usually released 2–3 weeks after the declaration of Mains results. Candidates should regularly check the official website for updates.
Conclusion
NICL AO Mains Result 2024 marks a crucial step in the recruitment process for aspiring Administrative Officers. Candidates who have successfully cleared the Mains exam are now one step closer to securing a career with the National Insurance Company Limited. It is important to carefully check your result, download your scorecard, and stay updated for the next stage, the Interview/Personal Assessment. Aspirants are advised to prepare thoroughly for the final round, as the overall selection will be based on a combination of Mains exam performance and interview scores.This result not only reflects the efforts and preparation of the candidates but also sets the stage for a promising career in the insurance sector.